NATIONAL INSTITUTE OF STATISTICS
16 Libertatii Bvd., Bucharest 5, ROMANIA
Fax: +4021 312 4875 / 318 1851 / 318 1873
romstat@insse.ro
Dissemination
: Tel. 318 1871 / 317 7770; Fax: 318 1874;
datestat@insse.ro
Press office
: Tel / Fax: 318 1869
biroupresa@insse.ro
Romana
|
English
Already have an account?
Email
Pass
TEMPO INS - Utile
Query TEMPO INS
Search TEMPO INS
Manage Matrix
Update all Matrix EN
Update all Matrix RO
Update TEMPO Step 1 and 2
Rulare scripturi sortare
TEMPO - HOME
>>>
LABOUR FORCE
Labor force and salary earnings-Press releases
;
Employment and unemployment-Press releases
>>>
AMG158A - Select criteria
AMG158A - AMIGO-Employment rate by age group and by sex (comparable data): Please select the criteria for your query
Age group
Sex
Periods
MU: Percentage
0 - 97155 - Total
5 - 101875 - 15-19 years
10 - 18706 - 15 - 24 years
15 - 101876 - 20-24 years
25 - 101877 - 25-29 years
35 - 101878 - 30-34 years
40 - 18709 - 25 - 54 years
45 - 101879 - 35-39 years
50 - 18710 - 55 - 64 years
55 - 101880 - 40-44 years
60 - 18711 - 15 - 64 years
65 - 101881 - 45-49 years
75 - 101882 - 15-74 years
80 - 97136 - 20-64 years
85 - 97137 - 25-64 years
95 - 97135 - 50-54 years
0 - 105 - Total
1 - 106 - Male
2 - 107 - Female
A2009 - 4608 - Year 2009
A2009T1 - 4611 - Quarter I 2009
A2009T2 - 4612 - Quarter II 2009
A2009T3 - 4613 - Quarter III 2009
A2009T4 - 4614 - Quarter IV 2009
A2010 - 4627 - Year 2010
A2010T1 - 4630 - Quarter I 2010
A2010T2 - 4631 - Quarter II 2010
A2010T3 - 4632 - Quarter III 2010
A2010T4 - 4633 - Quarter IV 2010
A2011 - 4646 - Year 2011
A2011T1 - 4649 - Quarter I 2011
A2011T2 - 4650 - Quarter II 2011
A2011T3 - 4651 - Quarter III 2011
A2011T4 - 4652 - Quarter IV 2011
A2012 - 4665 - Year 2012
A2012T1 - 4668 - Quarter I 2012
A2012T2 - 4669 - Quarter II 2012
A2012T3 - 4670 - Quarter III 2012
A2012T4 - 4671 - Quarter IV 2012
A2013 - 4684 - Year 2013
A2013T1 - 4687 - Quarter I 2013
A2013T2 - 4688 - Quarter II 2013
A2013T3 - 4689 - Quarter III 2013
A2013T4 - 4690 - Quarter IV 2013
A2014 - 4703 - Year 2014
A2014T1 - 4706 - Quarter I 2014
A2014T2 - 4707 - Quarter II 2014
A2014T3 - 4708 - Quarter III 2014
A2014T4 - 4709 - Quarter IV 2014
A2015 - 4722 - Year 2015
A2015T1 - 4725 - Quarter I 2015
A2015T2 - 4726 - Quarter II 2015
A2015T3 - 4727 - Quarter III 2015
A2015T4 - 4728 - Quarter IV 2015
A2016 - 4741 - Year 2016
A2016T1 - 4744 - Quarter I 2016
A2016T2 - 4745 - Quarter II 2016
A2016T3 - 4746 - Quarter III 2016
A2016T4 - 4747 - Quarter IV 2016
A2017 - 4760 - Year 2017
A2017T1 - 4763 - Quarter I 2017
A2017T2 - 4764 - Quarter II 2017
A2017T3 - 4765 - Quarter III 2017
A2017T4 - 4766 - Quarter IV 2017
A2018 - 4779 - Year 2018
A2018T1 - 4782 - Quarter I 2018
A2018T2 - 4783 - Quarter II 2018
A2018T3 - 4784 - Quarter III 2018
A2018T4 - 4785 - Quarter IV 2018
A2019 - 4798 - Year 2019
A2019T1 - 4801 - Quarter I 2019
A2019T2 - 4802 - Quarter II 2019
A2019T3 - 4803 - Quarter III 2019
A2019T4 - 4804 - Quarter IV 2019
A2020 - 4817 - Year 2020
A2020T1 - 4820 - Quarter I 2020
A2020T2 - 4821 - Quarter II 2020
A2020T3 - 4822 - Quarter III 2020
A2020T4 - 4823 - Quarter IV 2020
A2021 - 4836 - Year 2021
A2021T1 - 4839 - Quarter I 2021
A2021T2 - 4840 - Quarter II 2021
A2021T3 - 4841 - Quarter III 2021
A2021T4 - 4842 - Quarter IV 2021
A2022 - 4855 - Year 2022
A2022T1 - 4858 - Quarter I 2022
A2022T2 - 4859 - Quarter II 2022
A2022T3 - 4860 - Quarter III 2022
A2022T4 - 4861 - Quarter IV 2022
A2023 - 4874 - Year 2023
A2023T1 - 4877 - Quarter I 2023
A2023T2 - 4878 - Quarter II 2023
A2023T3 - 4879 - Quarter III 2023
A2023T4 - 4880 - Quarter IV 2023
A2024T1 - 4896 - Quarter I 2024
A2024T2 - 4897 - Quarter II 2024
6220 - 10225 - Percentage
Important!
· Please hold Shift or Ctrl keys while clicking the dimension elements to obtain a multiple selection.
· Use the three buttons below each dimension to ease your selection: Expand, Collapse and Select All
· The measuring units are all selected by default, to prevent empty results when combining uncompatible requests (for example, one may ask for production of corn measured in liters; or a value in ROL after the denomination in 2005). You are free to modify the selection, just be careful. Thank you!
AMG158A - AMIGO-Employment rate by age group and by sex (comparable data)
Definition
Employment rate represents the weight of employed persons of age group x in total population of the same age group x.
Periodicity
Annual
Quarterly
Data sources
Household labour force statistical survey - AMIGO
details
Methodology
Metadata and quality report
Last update
OCT 14, 2024
Observations
For the period 2009 - 2020, back calculated data are disseminated - adjusted to reflect the definitions in force since 2021.
Project funded
by the EU
© 1998-2017 National Institute of Statistics - ROMANIA
Reproducing the content of this website, completely or partly, in original or modified, as well as its storage in a retrieval system, or transmitted, in any form and by any means are forbidden without the written permission of the National Institute of Statistics.
Using the content of this website with explanatory or justifying title, in articles, studies, books is allowed only clearly and precisely indicating the source.