0 - 94435 - Total pensioners (I+II+III)
15 - 17642 - I. Social insurance pensioners, of which:
20 - 17643 - State social insurance pensioners
200 - 17646 - Farmers
220 - 17647 - State social insurance pensioners - cults
230 - 17648 - State social insurance pensioners - lawers
250 - 17645 - II.State social insurance beneficiaries
300 - 17644 - III.IOVR
20 - 17649 - Total
30 - 17650 - For age limit
40 - 17651 - With due complete stage
50 - 17652 - With due incomplete stage
60 - 17653 - Anticipated pension
70 - 17654 - Partial anticipated pension
80 - 17655 - Invalidity
90 - 17656 - I degree
100 - 17657 - II degree
110 - 17658 - III degree
120 - 17659 - Survivor pension
250 - 17660 - State social insurance beneficiaries
A1996 - 4361 - Year 1996
A1996T1 - 4364 - Quarter I 1996
A1996T2 - 4365 - Quarter II 1996
A1996T3 - 4366 - Quarter III 1996
A1996T4 - 4367 - Quarter IV 1996
A1997 - 4380 - Year 1997
A1997T1 - 4383 - Quarter I 1997
A1997T2 - 4384 - Quarter II 1997
A1997T3 - 4385 - Quarter III 1997
A1997T4 - 4386 - Quarter IV 1997
A1998 - 4399 - Year 1998
A1998T1 - 4402 - Quarter I 1998
A1998T2 - 4403 - Quarter II 1998
A1998T3 - 4404 - Quarter III 1998
A1998T4 - 4405 - Quarter IV 1998
A1999 - 4418 - Year 1999
A1999T1 - 4421 - Quarter I 1999
A1999T2 - 4422 - Quarter II 1999
A1999T3 - 4423 - Quarter III 1999
A1999T4 - 4424 - Quarter IV 1999
A2000 - 4437 - Year 2000
A2000T1 - 4440 - Quarter I 2000
A2000T2 - 4441 - Quarter II 2000
A2000T3 - 4442 - Quarter III 2000
A2000T4 - 4443 - Quarter IV 2000
A2001 - 4456 - Year 2001
A2001T1 - 4459 - Quarter I 2001
A2001T2 - 4460 - Quarter II 2001
A2001T3 - 4461 - Quarter III 2001
A2001T4 - 4462 - Quarter IV 2001
A2002 - 4475 - Year 2002
A2002T1 - 4478 - Quarter I 2002
A2002T2 - 4479 - Quarter II 2002
A2002T3 - 4480 - Quarter III 2002
A2002T4 - 4481 - Quarter IV 2002
A2003 - 4494 - Year 2003
A2003T1 - 4497 - Quarter I 2003
A2003T2 - 4498 - Quarter II 2003
A2003T3 - 4499 - Quarter III 2003
A2003T4 - 4500 - Quarter IV 2003
A2004 - 4513 - Year 2004
A2004T1 - 4516 - Quarter I 2004
A2004T2 - 4517 - Quarter II 2004
A2004T3 - 4518 - Quarter III 2004
A2004T4 - 4519 - Quarter IV 2004
A2005 - 4532 - Year 2005
A2005T1 - 4535 - Quarter I 2005
A2005T2 - 4536 - Quarter II 2005
A2005T3 - 4537 - Quarter III 2005
A2005T4 - 4538 - Quarter IV 2005
A2006 - 4551 - Year 2006
A2006T1 - 4554 - Quarter I 2006
A2006T2 - 4555 - Quarter II 2006
A2006T3 - 4556 - Quarter III 2006
A2006T4 - 4557 - Quarter IV 2006
A2007 - 4570 - Year 2007
A2007T1 - 4573 - Quarter I 2007
A2007T2 - 4574 - Quarter II 2007
A2007T3 - 4575 - Quarter III 2007
A2007T4 - 4576 - Quarter IV 2007
A2008 - 4589 - Year 2008
A2008T1 - 4592 - Quarter I 2008
A2008T2 - 4593 - Quarter II 2008
A2008T3 - 4594 - Quarter III 2008
A2008T4 - 4595 - Quarter IV 2008
A2009 - 4608 - Year 2009
A2009T1 - 4611 - Quarter I 2009
A2009T2 - 4612 - Quarter II 2009
A2009T3 - 4613 - Quarter III 2009
A2009T4 - 4614 - Quarter IV 2009
A2010 - 4627 - Year 2010
A2010T1 - 4630 - Quarter I 2010
A2010T2 - 4631 - Quarter II 2010
A2010T3 - 4632 - Quarter III 2010
A2010T4 - 4633 - Quarter IV 2010
A2011 - 4646 - Year 2011
A2011T1 - 4649 - Quarter I 2011
A2011T2 - 4650 - Quarter II 2011
A2011T3 - 4651 - Quarter III 2011
A2011T4 - 4652 - Quarter IV 2011
A2012 - 4665 - Year 2012
A2012T1 - 4668 - Quarter I 2012
A2012T2 - 4669 - Quarter II 2012
A2012T3 - 4670 - Quarter III 2012
A2012T4 - 4671 - Quarter IV 2012
A2013 - 4684 - Year 2013
A2013T1 - 4687 - Quarter I 2013
A2013T2 - 4688 - Quarter II 2013
A2013T3 - 4689 - Quarter III 2013
A2013T4 - 4690 - Quarter IV 2013
A2014 - 4703 - Year 2014
A2014T1 - 4706 - Quarter I 2014
A2014T2 - 4707 - Quarter II 2014
A2014T3 - 4708 - Quarter III 2014
A2014T4 - 4709 - Quarter IV 2014
A2015 - 4722 - Year 2015
A2015T1 - 4725 - Quarter I 2015
A2015T2 - 4726 - Quarter II 2015
A2015T3 - 4727 - Quarter III 2015
A2015T4 - 4728 - Quarter IV 2015
A2016 - 4741 - Year 2016
A2016T1 - 4744 - Quarter I 2016
A2016T2 - 4745 - Quarter II 2016
A2016T3 - 4746 - Quarter III 2016
A2016T4 - 4747 - Quarter IV 2016
A2017 - 4760 - Year 2017
A2017T1 - 4763 - Quarter I 2017
A2017T2 - 4764 - Quarter II 2017
A2017T3 - 4765 - Quarter III 2017
A2017T4 - 4766 - Quarter IV 2017
A2018 - 4779 - Year 2018
A2018T1 - 4782 - Quarter I 2018
A2018T2 - 4783 - Quarter II 2018
A2018T3 - 4784 - Quarter III 2018
A2018T4 - 4785 - Quarter IV 2018
A2019 - 4798 - Year 2019
A2019T1 - 4801 - Quarter I 2019
A2019T2 - 4802 - Quarter II 2019
A2019T3 - 4803 - Quarter III 2019
A2019T4 - 4804 - Quarter IV 2019
A2020 - 4817 - Year 2020
A2020T1 - 4820 - Quarter I 2020
A2020T2 - 4821 - Quarter II 2020
A2020T3 - 4822 - Quarter III 2020
A2020T4 - 4823 - Quarter IV 2020
A2021 - 4836 - Year 2021
A2021T1 - 4839 - Quarter I 2021
A2021T2 - 4840 - Quarter II 2021
A2021T3 - 4841 - Quarter III 2021
A2021T4 - 4842 - Quarter IV 2021
A2022 - 4855 - Year 2022
A2022T1 - 4858 - Quarter I 2022
A2022T2 - 4859 - Quarter II 2022
A2022T3 - 4860 - Quarter III 2022
A2022T4 - 4861 - Quarter IV 2022
A2023 - 4874 - Year 2023
A2023T1 - 4877 - Quarter I 2023
A2023T2 - 4878 - Quarter II 2023
A2023T3 - 4879 - Quarter III 2023
A2023T4 - 4880 - Quarter IV 2023
A2024T1 - 4896 - Quarter I 2024
A2024T2 - 4897 - Quarter II 2024
A2024T3 - 4898 - Quarter III 2024
544 - 9685 - Number of persons
545 - 9606 - Thousands persons